A Matchups Combined Points < Losing Owners TotalYear | Week | Owner | Losing Total | | Matchup | Comb Pts | Diff.2022 | 1 | Tom | 68 (L, Tim 74-68) | | Gregg 26, Jeff 40 | 66 | 2 |
| 2018 | 14 | Mike | 72 (L, Jeff 43-72) | | Gregg 31, Micky 35 | 66 | 6 |
| 2018 | 2 | Tom | 70 (L, Thad 71-70) | | Gregg 28, Micky 34 | 62 | 8 |
| 2016 | 7 | Gregg | 66 (L, Jeff 69-66) | | Evan 22, Micky 29 | 51 | 15 |
| 2012 | 4 | Gregg | 76 (L, Jeff 77-76) | | Evan 31, Mike 43 | 74 | 2 |
| 2010 | 7 | Evan | 67 (L, Thad 73-67) | | Gregg 38, Wayne 28 | 66 | 1 |
| 2009 | 17 | Tom | 44 (L, Wayne 53-44) | | Gregg 26, Thad 16 | 42 | 2 |
| 2008 | 17 | Mike | 59 (L, Wayne 67-59) | | Thad 19, Tim 36 | 55 | 4 |
| 2008 | 10 | Andy | 55 (L, Mike 56-55) | | Micky 36, Wayne 10 | 46 | 9 |
| 2007 | 14 | Andy | 53 (L, Gregg 77-53) | | Evan 23, Wayne 29 | 52 | 1 |
| 2007 | 4 | Jeff | 52 (L, Thad 60-52) | | Mike 15, Tim 34 | 49 | 3 |
| 2006 | 5 | Jeff | 32 (L, Tim 41-32) | | Gregg 15, Thad 16 | 31 | 1 |
| 2006 | 4 | Micky | 37 (L, Mike 40-37) | | Gregg 14, Tom 19 | 33 | 4 |
| 2006 | 2 | Gregg | 33 (L, Evan 35-33) | | Mike 16, Wayne 8 | 24 | 9 |
| 2005 | 15 | Andy | 33 (L, Mike 39-33) | | Thad 11, Tom 21 | 32 | 1 |
| 2005 | 6 | Jeff | 47 (L, Tom 51-47) | | Andy 16, Gregg 14 | 30 | 17 |
| 2005 | 1 | Tom | 25 (L, Evan 31-25) | | Andy 12, Tim 9 | 21 | 4 |
| 2004 | 15 | Thad | 47 (L, Tom 65-47) | | Andy 29, Tim 8 | 37 | 10 |
| 2004 | 14 | Jeff | 35 (L, Evan 36-35) | | Andy 18, Wayne 16 | 34 | 1 |
| 2004 | 12 | Tim | 63 (L, Jeff 81-63) | | Micky 18, Thad 33 | 51 | 12 |
| 2004 | 3 | Micky | 48 (L, Jeff 54-48) | | Gregg 23, Tom 24 | 47 | 1 |
| 2004 | 2 | Andy | 34 (L, Wayne 35-34) | | Evan 22, Micky 8 | 30 | 4 |
| 2003 | 11 | Mike | 35 (L, Gregg 44-35) | | Evan 10, Wayne 13 | 23 | 12 | 2003 | 11 | Mike | 35 (L, Gregg 44-35) | | Jeff 17, Tim 5 | 22 | 13 |
| 2003 | 4 | Micky | 44 (L, Thad 47-44) | | Tim 21, Wayne 20 | 41 | 3 |
| 2003 | 1 | Mike | 29 (L, Gregg 30-29) | | Evan 4, Wayne 23 | 27 | 2 |
| 2002 | 16 | Tom | 35 (L, Thad 38-35) | | Gregg 9, Micky 23 | 32 | 3 | 2002 | 16 | Tom | 35 (L, Thad 38-35) | | Mike 14, Tim 17 | 31 | 4 |
| 2002 | 9 | Thad | 31 (L, Micky 49-31) | | Tim 5, Wayne 18 | 23 | 8 |
| 2001 | 14 | Tim | 25 (L, Wayne 43-25) | | Andy 13, Mike 0 | 13 | 12 |
| 2001 | 10 | Wayne | 43 (L, Tom 58-43) | | Andy 16, Gregg 25 | 41 | 2 | 2001 | 10 | Wayne | 43 (L, Tom 58-43) | | Mike 5, Tim 33 | 38 | 5 |
| 2001 | 1 | Tom | 42 (L, Jeff 57-42) | | Andy 7, Micky 13 | 20 | 22 |
| 2000 | 14 | Andy | 41 (L, Evan 62-41) | | Amy 30, Tom 8 | 38 | 3 |
| 2000 | 7 | Micky | 45 (L, Tim 51-45) | | Tom 33, Wayne 9 | 42 | 3 |
| 2000 | 5 | Thad | 40 (L, Andy 43-40) | | Amy 23, Wayne 4 | 27 | 13 |
| 2000 | 3 | Jeff | 37 (L, Gregg 56-37) | | Evan 15, Wayne 3 | 18 | 19 |
| 1999 | 10 | Jeff | 34 (L, Tim 54-34) | | Gregg 5, Wayne 21 | 26 | 8 | 1999 | 10 | Jeff | 34 (L, Tim 54-34) | | Micky 11, Thad 18 | 29 | 5 |
| 1999 | 8 | Evan | 45 (L, Jeff 53-45) | | Amy 20, Thad 23 | 43 | 2 | 1999 | 8 | Evan | 45 (L, Jeff 53-45) | | Andy 19, Micky 9 | 28 | 17 |
| 1999 | 6 | Gregg | 28 (L, Andy 32-28) | | Thad 19, Wayne 5 | 24 | 4 |
| 1999 | 5 | Tim | 27 (L, Jeff 49-27) | | Gregg 3, Wayne 15 | 18 | 9 |
| 1998 | 15 | Wayne | 32 (L, Thad 47-32) | | Andy 14, Tom 14 | 28 | 4 |
| 1998 | 6 | Micky | 36 (L, Thad 44-36) | | Andy 4, Tony 30 | 34 | 2 | 1998 | 6 | Micky | 36 (L, Thad 44-36) | | Evan 5, Tim 26 | 31 | 5 | 1998 | 6 | Micky | 36 (L, Thad 44-36) | | Tom 7, Wayne 25 | 32 | 4 |
| 1998 | 3 | Andy | 27 (L, Tom 33-27) | | Gregg 13, Micky 10 | 23 | 4 |
| 1998 | 2 | Gregg | 47 (L, Thad 65-47) | | Andy 17, Tim 25 | 42 | 5 | 1998 | 2 | Gregg | 47 (L, Thad 65-47) | | Evan 10, Micky 13 | 23 | 24 |
| 1997 | 8 | Andy | 32 (L, Thad 15-32) | | Jeff 10, Micky 19 | 29 | 3 |
| 1997 | 1 | Micky | 40 (L, Tom 52-40) | | Gregg 29, Wayne 4 | 33 | 7 |
| 1996 | 16 | Gregg | 24 (L, Micky 11-24) | | Amy 5, Jeff 12 | 17 | 7 |
| 1996 | 13 | Tom | 28 (L, Micky 46-28) | | Tim 13, Wayne 11 | 24 | 4 |
| 1996 | 12 | Thad | 34 (L, Jeff 47-34) | | Amy 14, Tom 17 | 31 | 3 | 1996 | 12 | Thad | 34 (L, Jeff 47-34) | | Micky 11, Wayne 22 | 33 | 1 |
| 1996 | 8 | Evan | 48 (L, Thad 49-48) | | Tony 25, Wayne 21 | 46 | 2 |
| 1996 | 6 | Gregg | 44 (L, Jeff 57-44) | | Amy 18, Thad 22 | 40 | 4 | 1996 | 6 | Gregg | 44 (L, Jeff 57-44) | | Evan 16, Tim 21 | 37 | 7 |
| 1996 | 3 | Tom | 41 (L, Jeff 51-41) | | Tony 24, Wayne 15 | 39 | 2 |
| 1995 | 16 | Wayne | 56 (L, Evan 57-56) | | Amy 39, Gregg 11 | 50 | 6 | 1995 | 16 | Wayne | 56 (L, Evan 57-56) | | Micky 35, Paul 19 | 54 | 2 |
| | |
|
NFL Week 11 Schedule | | Sunday Nov. 17 | 12:00pm -3.5 |
| OU 48.556 °F Mostly Cloudy Wind: 6 mphInjury Report | QB | L. Jackson | | QuestionableTE | S. Washington | | OutWR | D. Harty | | OutRB | O. Wright | | OutTE | Q. Ismail | | OutTE | M. Pruitt | | QuestionableWR | V. Jefferson Jr. | | QuestionableRB | J. Warren | | QuestionableWR | R. Wilson | | Out | | | | | | | | |
| | -1 |
| OU 44.5DOME (77 °F Chance Rain Showers Wind: 9 mph)Injury Report | QB | D. Watson | | OutRB | N. Hines | | NFI-RWR | D. Bell | | OutRB | J. Williams | | QuestionableWR | C. Wilson | | QuestionableWR | C. Olave | | OutWR | R. Shaheed | | OutRB | K. Miller | | OutWR | B. Means | | Out | | | | | | | | |
| | -5.5 |
| OU 40.557 °F Slight Chance Rain Showers Wind: 12 mphInjury Report | TE | T. Sweeney | | OutTE | S. Carlson | | OutWR | N. Webster | | OutRB | I. Wheeler | | OutTE | T. Davis | | OutRB | J. Jacobs | | QuestionableRB | A. Dillon | | OutTE | L. Musgrave | | OutRB | M. Lloyd | | IR-R | | | | | | | | |
| | +4 |
| OU 43.562 °F Mostly Cloudy Wind: 5 mphInjury Report | WR | J. Winfree | | OutTE | J. Woods | | OutWR | D. Adams | | QuestionablePK | G. Zuerlein | | OutWR | A. Lazard | | OutWR | M. Taylor | | OutQB | J. Travis | | NFI-RWR | M. Riley | | Out | | | | | | | |
| | +14 |
| OU 47DOME (54 °F Chance Rain Showers Wind: 10 mph)Injury Report | PK | M. Badgley | | OutWR | A. Green | | OutTE | S. LaPorta | | QuestionableWR | C. Kirk | | OutRB | D. Johnson | | QuestionableWR | G. Davis | | QuestionableQB | T. Lawrence | | OutRB | T. Bigsby | | QuestionableTE | P. Murtagh | | OutRB | K. Robinson | | IR-RWR | B. Thomas Jr. | | Questionable | | | | | | | | | | |
| | -4.5 |
| OU 43.557 °F Mostly Cloudy Wind: 7 mphInjury Report | TE | T. Higbee | | OutWR | J. Jackson | | Out | |
| | +7 |
| OU 4479 °F Partly Cloudy Wind: 12 mphInjury Report | TE | H. Bryant | | QuestionableTE | M. Mayer | | NFI-RQB | A. O`Connell | | OutWR | J. Foreman | | OutQB | T. Huntley | | OutWR | T. Hill | | QuestionableWR | B. Berrios | | OutRB | A. Ingold | | QuestionableWR | A. Schwartz | | OutTE | T. Conner | | OutTE | J. Hill | | QuestionableWR | G. DuBose | | OutWR | T. Washington | | Out | | | | | | | | | | | | |
| | -6 |
| OU 39.566 °F Slight Chance Rain Showers Wind: 8 mphInjury Report | RB | A. Jones | | QuestionableTE | J. Oliver | | QuestionableTE | N. Muse | | OutPK | W. Reichard | | OutQB | J. McCarthy | | OutRB | T. Pollard | | QuestionableWR | T. Burks | | OutWR | C. Dowell | | Out | | | | | | | |
| | 3:05pm +2 |
| OU 4451 °F Slight Chance Snow Wind: 3 mphInjury Report | WR | D. Mooney | | QuestionableTE | C. Woerner | | QuestionableWR | R. Moore | | OutRB | R. Burns | | OutWR | J. Reynolds | | IR-RRB | T. Badie | | Out | | | | | |
| | +6.5 |
| OU 4860 °F Chance Rain Wind: 5 mphInjury Report | TE | N. Fant | | QuestionableTE | B. Russell | | QuestionableRB | G. Holani | | OutWR | C. Conley | | QuestionableRB | C. McCaffrey | | QuestionableTE | G. Kittle | | QuestionablePK | M. Wright | | OutWR | B. Aiyuk | | OutWR | J. Jennings | | QuestionableRB | E. Mitchell | | Out | | | | | | | | | |
| | 3:25pm +2 |
| OU 4652 °F Slight Chance Rain Showers Wind: 6 mphInjury Report | WR | A. Cooper | | QuestionableQB | S. Buechele | | OutTE | D. Kincaid | | QuestionableWR | K. Coleman | | OutPK | H. Butker | | DoubtfulWR | M. Brown | | OutTE | J. Fortson | | OutWR | S. Smith | | SUSPRB | I. Pacheco | | IR-RWR | S. Moore | | OutWR | R. Rice | | OutWR | J. Hayek | | OutTE | B. Cupp | | OutTE | J. Wiley | | Out | | | | | | | | | | | | | |
| | 7:20pm +1.5 |
| OU 48DOME (59 °F Clear Wind: 9 mph)Injury Report | RB | Z. Moss | | OutWR | T. Higgins | | QuestionableRB | C. Evans | | OutWR | C. Jones | | QuestionableTE | E. All Jr. | | OutRB | G. Edwards | | QuestionableWR | S. Fehoko | | OutTE | S. Smartt | | QuestionableWR | B. Rice | | Out | | | | | | | | |
| | | Monday Nov. 18 | 7:15pm -7.5 |
| OU 42DOME (63 °F Clear Wind: 8 mph)Injury Report | WR | B. Cooks | | OutQB | D. Prescott | | OutTE | J. Ferguson | | QuestionableRB | H. Luepke | | QuestionableTE | J. Stephens Jr. | | OutQB | C. Keenum | | OutWR | S. Diggs | | OutTE | D. Keene | | OutWR | N. Collins | | QuestionableTE | B. Jordan | | OutRB | D. Pierce | | QuestionableRB | B. Brooks | | Out | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Player | Old | | New TE Jack Stoll | | | | PK Spencer Shrader | | | | WR Dante Pettis | | | | WR Isaiah Williams | | | | PK Spencer Shrader | | | | PK Zane Gonzalez | | | | WR Cam Johnson | | | | WR Jonathan Mingo | | | | | | | | | | | | |
O U T | | | I N | | Ladd McConkey | WR2 | Nico Collins | A.C.Thu 11/14/2024 6:57:01 PM | | |
| O U T | | | I N | | | DEF | Green Bay | BRIXTONThu 11/14/2024 4:28:56 PM | | |
| O U T | | | I N | | Dalton Schultz | TE | David Njoku | GREGGThu 11/14/2024 10:27:44 AM | | |
| O U T | | | I N | | James Conner | RB1 | Travis Etienne | THADThu 11/14/2024 9:45:33 AM | | |
| O U T | | | I N | | Javonte Williams | RB2 | Kenneth Walker | TIMThu 11/14/2024 8:00:52 AM | | |
|
SFFL Week 11Tue 11/12 6:00 AM-Tue 11/19 6:00 AM
Starting Lineup FreezesThu 11/14 7:15 PM-Fri 11/15 5:15 AMMon 11/18 7:15 PM-Tue 11/19 6:00 AM
Free Agency DatesTue 11/12 6:00 AM-Wed 11/13 10:00 PMFri 11/15 12:00 PM-Sun 11/17 12:00 PM
SFFL Weekly Logins |
Brixton | | 17 | Tom | | 15 | Byron | | 12 | Gregg | | 11 | Brett | | 10 | Thad | | 7 | A.C. | | 5 | Micky | | 5 | Tim | | 4 |
| Latest SFFL LoginsBrixton Fri 11/15/2024 2:35:00 AM
Micky Fri 11/15/2024 12:01:00 AM
Thad Thu 11/14/2024 7:13:00 PM
A.C. Thu 11/14/2024 6:21:00 PM
Tom Thu 11/14/2024 5:48:00 PM
Gregg Thu 11/14/2024 4:25:00 PM
Brett Thu 11/14/2024 12:02:00 PM
Tim Thu 11/14/2024 8:00:00 AM
Byron Thu 11/14/2024 7:51:00 AM
| | | | | | | | | |
|